| S/N | ITEM | QUANTITY | REMARKS |
| | |||
| 1 | Full Scout Uniform | 1 Set | |
| 2 | T-Shirt (Scout or School Tee) | 3 | |
| 3 | Shorts (Black/ Dark Blue/ School Shorts) | 3 | |
| 4 | Track pants | 1 | |
| 5 | Undergarments | - | |
| 6 | Socks | 3 | |
| 7 | Covered Shoes | 1 | For Daily Activities |
| 8 | Black Shoes (Boots/ Formal Shoes) | 1 | |
| 9 | Slippers/ Sandals | 1 | For Wash-Up ONLY |
| 10 | Mess Tin | 1 Set | |
| 11 | Eating Utensils | 1 Set | |
| 12 | Mug | 1 | |
| 13 | Toiletries | 1 Set | |
| 14 | Jacket/ Windbreaker | 1 | |
| 15 | Poncho | 1 | |
| 16 | Water Bottle (1.5L Bottle) | 1 | |
| 17 | Stationery | - | |
| 18 | Torchlight | 1 | |
| 19 | Personal First Aid Kit | - | Optional |
| 20 | Sleeping Bag | 1 | Optional |
| 21 | Ez Link Card | - | For Identification Purposes |
| 22 | Small Harvesack | - | |
| 23 | Prickly Heat Powder | 1 small can | |
Patrol Logistics
| S/N | ITEM | QUANTITY | REMARKS | ||
| | |||||
| 1 | Patrol First Aid Kit | 1 | Sufficient for 7 pax | ||
| 2 | Additional Cooking Utensils | - | Optional | ||
| 3 | Whistle | - | | ||
| 4 | Mess Tin Stove | 3 | | ||
| 5 | Solid Fuel | 1 Box | | ||
| 6 | Matches | 2 boxes | | ||
| 7 | Material for backwoods man cooking | - | | ||

- Camp staff would not be held responsible should the participant bring valuable items and they are lost, stolen or damaged during the camp.
- Participants are advised to refrain from bringing valuable items to camp.
- Participants are advised to being less that SGD$20.
- Camp staff would not safe keep any of the participant’s items.
No comments:
Post a Comment